Home

ophouden moeilijk tevreden te krijgen begroting lamp amplification kit Eigenlijk Vaccineren naar voren gebracht

Simpler, Faster, and Sensitive Zika Virus Assay Using Smartphone Detection  of Loop-mediated Isothermal Amplification on Paper Microfluidic Chips |  Scientific Reports
Simpler, Faster, and Sensitive Zika Virus Assay Using Smartphone Detection of Loop-mediated Isothermal Amplification on Paper Microfluidic Chips | Scientific Reports

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Internal heating method of loop-mediated isothermal amplification for  detection of HPV-6 DNA | SpringerLink
Internal heating method of loop-mediated isothermal amplification for detection of HPV-6 DNA | SpringerLink

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Rapid and simple detection of influenza virus via isothermal amplification  lateral flow assay | SpringerLink
Rapid and simple detection of influenza virus via isothermal amplification lateral flow assay | SpringerLink

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

WarmStart® LAMP Kit (DNA & RNA) | NEB
WarmStart® LAMP Kit (DNA & RNA) | NEB

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Membrane-Based In-Gel Loop-Mediated Isothermal Amplification (mgLAMP)  System for SARS-CoV-2 Quantification in Environmental Waters |  Environmental Science & Technology
Membrane-Based In-Gel Loop-Mediated Isothermal Amplification (mgLAMP) System for SARS-CoV-2 Quantification in Environmental Waters | Environmental Science & Technology

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal  Amplification (RT-LAMP) for Detecting MERS-CoV
Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal Amplification (RT-LAMP) for Detecting MERS-CoV

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

Paper Device Combining CRISPR/Cas12a and Reverse-Transcription Loop-Mediated  Isothermal Amplification for SARS-CoV-2 Detection in Wastewater |  Environmental Science & Technology
Paper Device Combining CRISPR/Cas12a and Reverse-Transcription Loop-Mediated Isothermal Amplification for SARS-CoV-2 Detection in Wastewater | Environmental Science & Technology

Ultrasensitive detection of Mycobacterium tuberculosis by a rapid and  specific probe-triggered one-step, simultaneous DNA hybridization and  isothermal amplification combined with a lateral flow dipstick | Scientific  Reports
Ultrasensitive detection of Mycobacterium tuberculosis by a rapid and specific probe-triggered one-step, simultaneous DNA hybridization and isothermal amplification combined with a lateral flow dipstick | Scientific Reports

Portable real-time colorimetric LAMP-device for rapid quantitative  detection of nucleic acids in crude samples | Scientific Reports
Portable real-time colorimetric LAMP-device for rapid quantitative detection of nucleic acids in crude samples | Scientific Reports

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

IJMS | Free Full-Text | Fast, Precise, and Reliable Multiplex Detection of  Potato Viruses by Loop-Mediated Isothermal Amplification
IJMS | Free Full-Text | Fast, Precise, and Reliable Multiplex Detection of Potato Viruses by Loop-Mediated Isothermal Amplification

Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP,  and rapid antigen testing from nasopharyngeal swabs
Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP, and rapid antigen testing from nasopharyngeal swabs

Analytical sensitivity and specificity of a loop-mediated isothermal  amplification (LAMP) kit prototype for detection of Trypanosoma cruzi DNA  in human blood samples | PLOS Neglected Tropical Diseases
Analytical sensitivity and specificity of a loop-mediated isothermal amplification (LAMP) kit prototype for detection of Trypanosoma cruzi DNA in human blood samples | PLOS Neglected Tropical Diseases

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Development of a robust, field-deployable loop-mediated isothermal  amplification (LAMP) assay for specific detection of potato pathogen  Dickeya dianthicola targeting a unique genomic region | PLOS ONE
Development of a robust, field-deployable loop-mediated isothermal amplification (LAMP) assay for specific detection of potato pathogen Dickeya dianthicola targeting a unique genomic region | PLOS ONE

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA  extraction | Scientific Reports
Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA extraction | Scientific Reports

A point-of-care SARS-CoV-2 test based on reverse transcription loop-mediated  isothermal amplification without RNA extraction with diagnostic performance  same as RT-PCR - ScienceDirect
A point-of-care SARS-CoV-2 test based on reverse transcription loop-mediated isothermal amplification without RNA extraction with diagnostic performance same as RT-PCR - ScienceDirect

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit - BIOKÉ
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit - BIOKÉ