Home

Zeggen Observeer Trappenhuis under armour q1 2019 earnings logboek fonds Geduld

Does Under Armour's 5-Year Plan Make the Stock a Buy? | The Motley Fool
Does Under Armour's 5-Year Plan Make the Stock a Buy? | The Motley Fool

Under Armour Undervalued And Room To Grow (NYSE:UA) | Seeking Alpha
Under Armour Undervalued And Room To Grow (NYSE:UA) | Seeking Alpha

Under Armour Facing A Tough Earnings Report (NYSE:UA) | Seeking Alpha
Under Armour Facing A Tough Earnings Report (NYSE:UA) | Seeking Alpha

Under Armour Is Working on a Comeback. Its Next Earnings Report Could Offer  Clues to Its Progress. | Barron's
Under Armour Is Working on a Comeback. Its Next Earnings Report Could Offer Clues to Its Progress. | Barron's

Under Armour Settles with SEC for $9M | Manufacturing.net
Under Armour Settles with SEC for $9M | Manufacturing.net

UNDER ARMOUR REPORTS FOURTH QUARTER AND FULL YEAR 2019 RESULTS
UNDER ARMOUR REPORTS FOURTH QUARTER AND FULL YEAR 2019 RESULTS

Under Armour (NYSE: UAA, UA) Q1 2019 Earnings | AlphaStreet
Under Armour (NYSE: UAA, UA) Q1 2019 Earnings | AlphaStreet

Which Athletic Apparel Company Is In Better Shape: Under Armour Or  Lululemon? | Trefis
Which Athletic Apparel Company Is In Better Shape: Under Armour Or Lululemon? | Trefis

Financials
Financials

Under Armour (UA) Earnigns Show Turnaround Is Still Elusive - Bloomberg
Under Armour (UA) Earnigns Show Turnaround Is Still Elusive - Bloomberg

Under Armour (UA, UAA) Q4 Earnings: Key financials and quarterly highlights  | AlphaStreet
Under Armour (UA, UAA) Q4 Earnings: Key financials and quarterly highlights | AlphaStreet

Under Armour Is Working on a Comeback. Its Next Earnings Report Could Offer  Clues to Its Progress. | Barron's
Under Armour Is Working on a Comeback. Its Next Earnings Report Could Offer Clues to Its Progress. | Barron's

David vs Goliath: How Does Under Armour's Growth Over Recent Years Compare  With Nike's? | Trefis
David vs Goliath: How Does Under Armour's Growth Over Recent Years Compare With Nike's? | Trefis

Under Armour CEO: Connected fitness unit logs $120 million in 2018 revenue,  brings consumer insights | ZDNET
Under Armour CEO: Connected fitness unit logs $120 million in 2018 revenue, brings consumer insights | ZDNET

Under Armour (NYSE: UAA, UA) Q1 2019 Earnings | AlphaStreet
Under Armour (NYSE: UAA, UA) Q1 2019 Earnings | AlphaStreet

Under Armour: Humility = Increased Profitability But Slow Revenue Growth  (NYSE:UA) | Seeking Alpha
Under Armour: Humility = Increased Profitability But Slow Revenue Growth (NYSE:UA) | Seeking Alpha

Under Armour's Store Count (2016-2022) - Business Quant
Under Armour's Store Count (2016-2022) - Business Quant

Under Armour beats on both lines but cuts full year revenue outlook
Under Armour beats on both lines but cuts full year revenue outlook

5 Things We Learnt From Under Armour's 2019 Q1 Financial Report - Sneaker  Freaker
5 Things We Learnt From Under Armour's 2019 Q1 Financial Report - Sneaker Freaker

Under Armour 4Q 2019 earnings report 11 Feb 2020 - AMERICAN STOCK RESEARCH
Under Armour 4Q 2019 earnings report 11 Feb 2020 - AMERICAN STOCK RESEARCH

Under Armour's Revenue by Product Category (2016-2022)
Under Armour's Revenue by Product Category (2016-2022)

Under Armour Q1 Earnings: Turnaround Pressured by Nike Competition –  Footwear News
Under Armour Q1 Earnings: Turnaround Pressured by Nike Competition – Footwear News

Under Armour's (UA) Profit Margin at 4.8% (2012-2022 History)
Under Armour's (UA) Profit Margin at 4.8% (2012-2022 History)

Under Armour Stock Q4 2021 Earnings: Temporary Speed Bump (NYSE:UA) |  Seeking Alpha
Under Armour Stock Q4 2021 Earnings: Temporary Speed Bump (NYSE:UA) | Seeking Alpha

Why Under Armour Faces Steeper Declines
Why Under Armour Faces Steeper Declines